St. Cloud, MN
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| St. Cloud, MN | 59,910 | 65,956 | 70,585 | 72,655 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 4,655 |
| 5-9 | 4,392 |
| 10-14 | 3,831 |
| 15-19 | 4,551 |
| 20-24 | 7,639 |
| 25-29 | 6,132 |
| 30-34 | 5,435 |
| 35-39 | 4,661 |
| 40-44 | 4,185 |
| 45-49 | 3,451 |
| 50-54 | 3,253 |
| 55-59 | 3,468 |
| 60-64 | 3,630 |
| 65-69 | 3,606 |
| 70-74 | 2,911 |
| 75-79 | 2,274 |
| 80-84 | 1,293 |
| 85+ | 1,218 |
| 18+ | 55,261 |
| Median Age | 34 |
Source: ESRI, 2025-08-25
Population by Race
| St. Cloud, MN | 2025 |
|---|---|
| Total | 70,585.00 |
| White Alone | 64.93% |
| Black Alone | 22.62% |
| American Indian Alone | 0.79% |
| Asian Alone | 3.54% |
| Pacific Islander Alone | 0.08% |
| Some Other Race | 2.07% |
| Two or More Races | 5.97% |
| Hispanic Origin | 4.74% |
| Diversity Index | 56.50 |
Source: ESRI, 2025-08-25
Growth Rate
| St. Cloud, MN | 2025 - 2030 |
|---|---|
| Population | 0.58% |
| Households | 0.78% |
| Families | 0.65% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 22,915 | 25,480 | 28,523 | 29,646 |
| Housing Units | 23,518 | 27,385 | 30,363 | 31,494 |
| Owner Occupied Units | 14,396 | 15,077 | ||
| Renter Occupied Units | 14,127 | 14,569 | ||
| Vacant Units | 1,840 | 1,848 |
Source: ESRI, 2025-08-25
Home Value
| St. Cloud, MN | 2025 | 2030 |
|---|---|---|
| Median Home Value | $279,491 | $337,425 |
| Average Home Value | $320,508 | $393,305 |
| <$50,000 | 772 | 856 |
| $50,000 - $99,999 | 257 | 148 |
| $100,000 - $149,999 | 1,392 | 641 |
| $150,000 - $199,999 | 1,850 | 1,010 |
| $200,000 - $249,999 | 1,607 | 1,121 |
| $250,000 - $299,999 | 2,238 | 2,139 |
| $300,000 - $399,999 | 3,305 | 4,338 |
| $400,000 - $499,999 | 1,435 | 2,121 |
| $500,000 - $749,999 | 1,058 | 1,819 |
| $1,000,000 + | 122 | 274 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 2,437 |
| 2000-2009 | 4,530 |
| 1990-1999 | 3,431 |
| 1980-1989 | 4,207 |
| 1970-1979 | 4,941 |
| 1960-1969 | 2,917 |
| 1950-1959 | 1,948 |
| 1940-1949 | 1,482 |
| 1939 or Before | 3,401 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| St. Cloud, MN | 2025 | 2030 |
|---|---|---|
| Median Household | $64,490 | $69,605 |
| Average Household | $83,607 | $90,050 |
| Per Capita | $33,996 | $36,948 |
Source: ESRI, 2025-08-25
Household Income
| St. Cloud, MN | 2025 |
|---|---|
| <$15,000 | 2,461 |
| $15,000 - $24,999 | 1,909 |
| $25,000 - $34,999 | 2,273 |
| $35,000 - $49,999 | 3,749 |
| $50,000 - $74,999 | 5,845 |
| $75,000 - $99,999 | 4,925 |
| $100,000 - $149,999 | 3,985 |
| $150,000 - $199,999 | 1,711 |
| $200,000+ | 1,665 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 34,823 |
| In-County Residents | 23,958 |
| Out-of-County Residents | 10,789 |
| Drive Alone | 25,360 |
| Carpooled | 3,166 |
| Public Transport | 878 |
| Work at Home | 2,694 |
| Motorcycle | 0 |
| Bicycle | 312 |
| Walked | 1,872 |
| Other | 228 |
| Less than 5 minutes | 1,099 |
| 5-9 minutes | 5,393 |
| 10-14 minutes | 8,016 |
| 15-19 minutes | 7,301 |
| 20-24 minutes | 3,359 |
| 25-29 minutes | 792 |
| 30-34 minutes | 2,289 |
| 35-39 minutes | 300 |
| 40-44 minutes | 404 |
| 45-59 minutes | 1,266 |
| 60-89 minutes | 971 |
| 90+ minutes | 939 |
| Average Travel Time | 20 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 58,636 |
| Agr/Forestry/Fish/Hunt | 11 |
| Mining | 5 |
| Utilities | 6 |
| Construction | 1,426 |
| Manufacturing | 4,725 |
| Wholesale Trade | 1,704 |
| Retail Trade | 7,540 |
| Motor Veh/Parts Dealers | 1,846 |
| Furn & Home Furnish Str | 180 |
| Electronics & Appl Store | 219 |
| Bldg Matl/Garden Equip | 295 |
| Food & Beverage Stores | 1,210 |
| Health/Pers Care Stores | 791 |
| Gasoline Stations | 65 |
| Clothing/Accessory Store | 779 |
| Sports/Hobby/Book/Music | 544 |
| General Merchandise Str | 1,611 |
| Transportation/Warehouse | 2,537 |
| Information | 1,001 |
| Finance & Insurance | 2,593 |
| Cntrl Bank/Crdt Intrmdtn | 846 |
| Sec/Cmdty Cntrct/Oth Inv | 1,352 |
| Insur/Funds/Trusts/Other | 395 |
| Real Estate/Rent/Leasing | 1,000 |
| Prof/Scientific/Tech Srv | 4,713 |
| Legal Services | 507 |
| Mgmt of Comp/Enterprises | 1,740 |
| Admin/Support/Waste Mgmt | 1,233 |
| Educational Services | 2,599 |
| HealthCare/Social Assist | 14,439 |
| Arts/Entertainment/Rec | 507 |
| Accommodation/Food Srvcs | 4,011 |
| Accommodation | 876 |
| Food Srv/Drinking Places | 3,135 |
| Other Srv excl Pub Admin | 2,497 |
| Auto Repair/Maintenance | 339 |
| Public Administration Emp | 4,323 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| St. Cloud, MN | 2025 |
|---|---|
| <9th Grade | 1,835 |
| Some High School | 1,561 |
| GED | 2,044 |
| Graduated High School | 10,271 |
| Some College/No Degree | 9,913 |
| Associates Degree | 5,559 |
| Bachelor's Degree | 9,219 |
| Graduate Degree | 5,115 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 2,884 |
| Agr/Forestry/Fish/Hunt Bus | 4 |
| Mining Bus | 1 |
| Utilities Bus | 1 |
| Construction Bus | 143 |
| Manufacturing Bus | 85 |
| Wholesale Trade Bus | 88 |
| Retail Trade Bus | 402 |
| Motor Veh/Parts Dealers Bus | 67 |
| Furn & Home Furnish Str Bus | 15 |
| Electronics & Appl Store Bus | 24 |
| Bldg Matl/Garden Equip Bus | 33 |
| Food & Beverage Stores Bus | 51 |
| Health/Pers Care Stores Bus | 54 |
| Gasoline Stations Bus | 8 |
| Clothing/Accessory Store Bus | 55 |
| Sports/Hobby/Book/Music Bus | 62 |
| General Merchandise Str Bus | 33 |
| Transportation/Warehouse Bus | 81 |
| Information Bus | 79 |
| Finance & Insurance Bus | 176 |
| Cntrl Bank/Crdt Intrmdtn Bus | 48 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 53 |
| Insur/Funds/Trusts/Other Bus | 75 |
| Real Estate/Rent/Leasing Bus | 183 |
| Prof/Scientific/Tech Srv Bus | 263 |
| Legal Services Bus | 51 |
| Mgmt of Comp/Enterprises Bus | 8 |
| Admin/Support/Waste Mgmt Bus | 96 |
| Educational Services Bus | 71 |
| HealthCare/Social Assist Bus | 409 |
| Arts/Entertainment/Rec Bus | 56 |
| Accommodation/Food Srvcs Bus | 181 |
| Accommodation Bus | 27 |
| Food Srv/Drinking Places Bus | 154 |
| Other Srv excl Pub Admin Bus | 398 |
| Auto Repair/Maintenance Bus | 51 |
| Public Administration Bus | 88 |
Source: ESRI, 2025-08-25
Back To Top