St. Cloud MSA

Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
St. Cloud MSA | 167,263 | 189,165 | 204,136 | 207,577 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 13,017 |
5-9 | 13,080 |
10-14 | 13,187 |
15-19 | 14,243 |
20-24 | 17,159 |
25-29 | 13,273 |
30-34 | 13,281 |
35-39 | 13,040 |
40-44 | 12,948 |
45-49 | 10,951 |
50-54 | 11,147 |
55-59 | 11,619 |
60-64 | 12,439 |
65-69 | 11,146 |
70-74 | 8,836 |
75-79 | 6,488 |
80-84 | 4,108 |
85+ | 4,175 |
18+ | 156,889 |
Median Age | 37 |
Source: ESRI, 2024-09-26
Population by Race
St. Cloud MSA | 2024 |
---|---|
Total | 204,136.00 |
White Alone | 81.87% |
Black Alone | 8.79% |
American Indian Alone | 0.51% |
Asian Alone | 1.89% |
Pacific Islander Alone | 0.05% |
Some Other Race | 2.26% |
Two or More Races | 4.63% |
Hispanic Origin | 4.53% |
Diversity Index | 37.80 |
Source: ESRI, 2024-09-26
Growth Rate
St. Cloud MSA | 2024 - 2029 |
---|---|
Population | 0.33% |
Households | 0.46% |
Families | 0.38% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 60,631 | 71,330 | 78,996 | 80,833 |
Housing Units | 63,638 | 78,043 | 85,291 | 87,228 |
Owner Occupied Units | 53,066 | 55,259 | ||
Renter Occupied Units | 25,930 | 25,574 | ||
Vacant Units | 6,295 | 6,395 |
Source: ESRI, 2024-09-26
Home Value
St. Cloud MSA | 2024 | 2029 |
---|---|---|
Median Home Value | $310,355 | $375,521 |
Average Home Value | $365,220 | $438,305 |
<$50,000 | 2,076 | 1,509 |
$50,000 - $99,999 | 976 | 439 |
$100,000 - $149,999 | 2,082 | 681 |
$150,000 - $199,999 | 3,984 | 1,448 |
$200,000 - $249,999 | 6,683 | 3,640 |
$250,000 - $299,999 | 9,417 | 8,073 |
$300,000 - $399,999 | 12,690 | 15,677 |
$400,000 - $499,999 | 6,555 | 9,958 |
$500,000 - $749,999 | 5,754 | 9,469 |
$1,000,000 + | 541 | 798 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 6,578 |
2000-2009 | 14,642 |
1990-1999 | 13,182 |
1980-1989 | 11,136 |
1970-1979 | 12,511 |
1960-1969 | 7,125 |
1950-1959 | 4,881 |
1940-1949 | 3,071 |
1939 or Before | 9,667 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
St. Cloud MSA | 2024 | 2029 |
---|---|---|
Median Household | $75,422 | $83,807 |
Average Household | $95,741 | $109,442 |
Per Capita | $37,267 | $42,832 |
Source: ESRI, 2024-09-26
Household Income
St. Cloud MSA | 2024 |
---|---|
<$15,000 | 6,608 |
$15,000 - $24,999 | 5,448 |
$25,000 - $34,999 | 5,332 |
$35,000 - $49,999 | 8,418 |
$50,000 - $74,999 | 13,434 |
$75,000 - $99,999 | 11,307 |
$100,000 - $149,999 | 16,130 |
$150,000 - $199,999 | 6,555 |
$200,000+ | 5,765 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 104,683 |
In-County Residents | 74,365 |
Out-of-County Residents | 29,751 |
Drive Alone | 81,041 |
Carpooled | 7,647 |
Public Transport | 1,527 |
Work at Home | 8,374 |
Motorcycle | 66 |
Bicycle | 449 |
Walked | 4,815 |
Other | 490 |
Less than 5 minutes | 5,155 |
5-9 minutes | 14,128 |
10-14 minutes | 18,526 |
15-19 minutes | 17,487 |
20-24 minutes | 12,196 |
25-29 minutes | 5,407 |
30-34 minutes | 8,975 |
35-39 minutes | 2,172 |
40-44 minutes | 1,921 |
45-59 minutes | 4,278 |
60-89 minutes | 3,471 |
90+ minutes | 2,592 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 120,151 |
Agr/Forestry/Fish/Hunt | 489 |
Mining | 104 |
Utilities | 151 |
Construction | 6,109 |
Manufacturing | 14,179 |
Wholesale Trade | 5,843 |
Retail Trade | 16,846 |
Motor Veh/Parts Dealers | 3,196 |
Furn & Home Furnish Str | 435 |
Electronics & Appl Store | 277 |
Bldg Matl/Garden Equip | 1,481 |
Food & Beverage Stores | 4,099 |
Health/Pers Care Stores | 1,329 |
Gasoline Stations | 440 |
Clothing/Accessory Store | 1,055 |
Sports/Hobby/Book/Music | 1,495 |
General Merchandise Str | 3,037 |
Transportation/Warehouse | 4,363 |
Information | 2,556 |
Finance & Insurance | 4,443 |
Cntrl Bank/Crdt Intrmdtn | 1,835 |
Sec/Cmdty Cntrct/Oth Inv | 1,611 |
Insur/Funds/Trusts/Other | 997 |
Real Estate/Rent/Leasing | 2,106 |
Prof/Scientific/Tech Srv | 6,818 |
Legal Services | 909 |
Mgmt of Comp/Enterprises | 1,940 |
Admin/Support/Waste Mgmt | 3,399 |
Educational Services | 8,286 |
HealthCare/Social Assist | 19,998 |
Arts/Entertainment/Rec | 1,452 |
Accommodation/Food Srvcs | 8,578 |
Accommodation | 1,463 |
Food Srv/Drinking Places | 7,115 |
Other Srv excl Pub Admin | 6,292 |
Auto Repair/Maintenance | 1,194 |
Public Administration Emp | 5,847 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
St. Cloud MSA | 2024 |
---|---|
<9th Grade | 3,928 |
Some High School | 4,809 |
GED | 3,380 |
Graduated High School | 34,550 |
Some College/No Degree | 27,148 |
Associates Degree | 21,575 |
Bachelor's Degree | 25,055 |
Graduate Degree | 13,005 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 7,921 |
Agr/Forestry/Fish/Hunt Bus | 130 |
Mining Bus | 7 |
Utilities Bus | 11 |
Construction Bus | 702 |
Manufacturing Bus | 353 |
Wholesale Trade Bus | 286 |
Retail Trade Bus | 1,116 |
Motor Veh/Parts Dealers Bus | 201 |
Furn & Home Furnish Str Bus | 51 |
Electronics & Appl Store Bus | 36 |
Bldg Matl/Garden Equip Bus | 117 |
Food & Beverage Stores Bus | 200 |
Health/Pers Care Stores Bus | 109 |
Gasoline Stations Bus | 52 |
Clothing/Accessory Store Bus | 85 |
Sports/Hobby/Book/Music Bus | 167 |
General Merchandise Str Bus | 98 |
Transportation/Warehouse Bus | 243 |
Information Bus | 167 |
Finance & Insurance Bus | 422 |
Cntrl Bank/Crdt Intrmdtn Bus | 138 |
Sec/Cmdty Cntrct/Oth Inv Bus | 106 |
Insur/Funds/Trusts/Other Bus | 178 |
Real Estate/Rent/Leasing Bus | 386 |
Prof/Scientific/Tech Srv Bus | 523 |
Legal Services Bus | 89 |
Mgmt of Comp/Enterprises Bus | 12 |
Admin/Support/Waste Mgmt Bus | 256 |
Educational Services Bus | 193 |
HealthCare/Social Assist Bus | 769 |
Arts/Entertainment/Rec Bus | 187 |
Accommodation/Food Srvcs Bus | 480 |
Accommodation Bus | 71 |
Food Srv/Drinking Places Bus | 409 |
Other Srv excl Pub Admin Bus | 1,117 |
Auto Repair/Maintenance Bus | 208 |
Public Administration Bus | 279 |
Source: ESRI, 2024-09-26
Back To Top