St. Cloud MSA
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| St. Cloud MSA | 167,263 | 189,165 | 204,014 | 207,309 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 12,784 |
| 5-9 | 12,990 |
| 10-14 | 13,191 |
| 15-19 | 14,360 |
| 20-24 | 16,604 |
| 25-29 | 13,186 |
| 30-34 | 12,995 |
| 35-39 | 12,919 |
| 40-44 | 13,298 |
| 45-49 | 11,596 |
| 50-54 | 10,685 |
| 55-59 | 11,335 |
| 60-64 | 12,171 |
| 65-69 | 11,323 |
| 70-74 | 9,243 |
| 75-79 | 6,905 |
| 80-84 | 4,300 |
| 85+ | 4,131 |
| 18+ | 157,004 |
| Median Age | 37 |
Source: ESRI, 2025-08-25
Population by Race
| St. Cloud MSA | 2025 |
|---|---|
| Total | 204,014.00 |
| White Alone | 81.33% |
| Black Alone | 9.11% |
| American Indian Alone | 0.55% |
| Asian Alone | 1.87% |
| Pacific Islander Alone | 0.04% |
| Some Other Race | 2.32% |
| Two or More Races | 4.78% |
| Hispanic Origin | 4.80% |
| Diversity Index | 38.90 |
Source: ESRI, 2025-08-25
Growth Rate
| St. Cloud MSA | 2025 - 2030 |
|---|---|
| Population | 0.32% |
| Households | 0.52% |
| Families | 0.35% |
| Median Household Income | 1% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 60,631 | 71,330 | 80,033 | 82,154 |
| Housing Units | 63,638 | 78,043 | 86,109 | 88,285 |
| Owner Occupied Units | 53,977 | 55,983 | ||
| Renter Occupied Units | 26,056 | 26,171 | ||
| Vacant Units | 6,076 | 6,131 |
Source: ESRI, 2025-08-25
Home Value
| St. Cloud MSA | 2025 | 2030 |
|---|---|---|
| Median Home Value | $334,144 | $403,281 |
| Average Home Value | $401,786 | $484,631 |
| <$50,000 | 2,573 | 2,393 |
| $50,000 - $99,999 | 719 | 338 |
| $100,000 - $149,999 | 1,991 | 810 |
| $150,000 - $199,999 | 3,875 | 1,559 |
| $200,000 - $249,999 | 5,753 | 3,150 |
| $250,000 - $299,999 | 7,762 | 5,947 |
| $300,000 - $399,999 | 12,642 | 13,462 |
| $400,000 - $499,999 | 7,316 | 10,149 |
| $500,000 - $749,999 | 8,061 | 13,005 |
| $1,000,000 + | 513 | 819 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 7,560 |
| 2000-2009 | 14,645 |
| 1990-1999 | 12,761 |
| 1980-1989 | 11,133 |
| 1970-1979 | 12,408 |
| 1960-1969 | 7,238 |
| 1950-1959 | 4,584 |
| 1940-1949 | 3,253 |
| 1939 or Before | 9,349 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| St. Cloud MSA | 2025 | 2030 |
|---|---|---|
| Median Household | $76,205 | $81,796 |
| Average Household | $97,735 | $106,360 |
| Per Capita | $38,500 | $42,308 |
Source: ESRI, 2025-08-25
Household Income
| St. Cloud MSA | 2025 |
|---|---|
| <$15,000 | 5,179 |
| $15,000 - $24,999 | 4,100 |
| $25,000 - $34,999 | 5,345 |
| $35,000 - $49,999 | 9,118 |
| $50,000 - $74,999 | 15,456 |
| $75,000 - $99,999 | 12,496 |
| $100,000 - $149,999 | 14,734 |
| $150,000 - $199,999 | 7,070 |
| $200,000+ | 6,535 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 103,917 |
| In-County Residents | 74,046 |
| Out-of-County Residents | 29,371 |
| Drive Alone | 79,874 |
| Carpooled | 7,613 |
| Public Transport | 1,286 |
| Work at Home | 9,243 |
| Motorcycle | 48 |
| Bicycle | 504 |
| Walked | 4,311 |
| Other | 684 |
| Less than 5 minutes | 4,715 |
| 5-9 minutes | 13,651 |
| 10-14 minutes | 17,505 |
| 15-19 minutes | 17,335 |
| 20-24 minutes | 12,025 |
| 25-29 minutes | 5,440 |
| 30-34 minutes | 9,316 |
| 35-39 minutes | 2,316 |
| 40-44 minutes | 2,004 |
| 45-59 minutes | 4,400 |
| 60-89 minutes | 3,337 |
| 90+ minutes | 2,632 |
| Average Travel Time | 0 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 119,322 |
| Agr/Forestry/Fish/Hunt | 482 |
| Mining | 94 |
| Utilities | 97 |
| Construction | 5,982 |
| Manufacturing | 13,711 |
| Wholesale Trade | 5,540 |
| Retail Trade | 17,229 |
| Motor Veh/Parts Dealers | 3,466 |
| Furn & Home Furnish Str | 420 |
| Electronics & Appl Store | 269 |
| Bldg Matl/Garden Equip | 1,560 |
| Food & Beverage Stores | 4,386 |
| Health/Pers Care Stores | 1,348 |
| Gasoline Stations | 435 |
| Clothing/Accessory Store | 938 |
| Sports/Hobby/Book/Music | 1,427 |
| General Merchandise Str | 2,980 |
| Transportation/Warehouse | 4,254 |
| Information | 2,283 |
| Finance & Insurance | 4,165 |
| Cntrl Bank/Crdt Intrmdtn | 1,723 |
| Sec/Cmdty Cntrct/Oth Inv | 1,617 |
| Insur/Funds/Trusts/Other | 826 |
| Real Estate/Rent/Leasing | 1,905 |
| Prof/Scientific/Tech Srv | 6,613 |
| Legal Services | 844 |
| Mgmt of Comp/Enterprises | 1,918 |
| Admin/Support/Waste Mgmt | 3,177 |
| Educational Services | 8,692 |
| HealthCare/Social Assist | 21,254 |
| Arts/Entertainment/Rec | 1,578 |
| Accommodation/Food Srvcs | 8,578 |
| Accommodation | 1,526 |
| Food Srv/Drinking Places | 7,052 |
| Other Srv excl Pub Admin | 5,515 |
| Auto Repair/Maintenance | 1,026 |
| Public Administration Emp | 6,175 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| St. Cloud MSA | 2025 |
|---|---|
| <9th Grade | 3,712 |
| Some High School | 4,445 |
| GED | 3,753 |
| Graduated High School | 35,263 |
| Some College/No Degree | 26,791 |
| Associates Degree | 21,216 |
| Bachelor's Degree | 25,729 |
| Graduate Degree | 13,177 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 7,850 |
| Agr/Forestry/Fish/Hunt Bus | 129 |
| Mining Bus | 6 |
| Utilities Bus | 10 |
| Construction Bus | 699 |
| Manufacturing Bus | 351 |
| Wholesale Trade Bus | 285 |
| Retail Trade Bus | 1,117 |
| Motor Veh/Parts Dealers Bus | 203 |
| Furn & Home Furnish Str Bus | 50 |
| Electronics & Appl Store Bus | 34 |
| Bldg Matl/Garden Equip Bus | 118 |
| Food & Beverage Stores Bus | 205 |
| Health/Pers Care Stores Bus | 107 |
| Gasoline Stations Bus | 53 |
| Clothing/Accessory Store Bus | 82 |
| Sports/Hobby/Book/Music Bus | 165 |
| General Merchandise Str Bus | 99 |
| Transportation/Warehouse Bus | 248 |
| Information Bus | 165 |
| Finance & Insurance Bus | 417 |
| Cntrl Bank/Crdt Intrmdtn Bus | 137 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 93 |
| Insur/Funds/Trusts/Other Bus | 187 |
| Real Estate/Rent/Leasing Bus | 383 |
| Prof/Scientific/Tech Srv Bus | 527 |
| Legal Services Bus | 90 |
| Mgmt of Comp/Enterprises Bus | 14 |
| Admin/Support/Waste Mgmt Bus | 271 |
| Educational Services Bus | 197 |
| HealthCare/Social Assist Bus | 779 |
| Arts/Entertainment/Rec Bus | 186 |
| Accommodation/Food Srvcs Bus | 485 |
| Accommodation Bus | 74 |
| Food Srv/Drinking Places Bus | 411 |
| Other Srv excl Pub Admin Bus | 1,103 |
| Auto Repair/Maintenance Bus | 206 |
| Public Administration Bus | 273 |
Source: ESRI, 2025-08-25
Back To Top